| Class | Monday | Tuesday | Wednesday | Thursday | Saturday |
|---|---|---|---|---|---|
| Play Group 6-36 months 60 minutes | - | - | 5:00-6:00 | - | - |
| Tumbling Together 2-3 ½ years 50 minutes | - | 10:00-10:50 | - | 5:20-6:10 | 10:00-10:50 |
| Wigglers 3-4 ½ years 50 minutes | 5:20 - 6:10 6:40 - 7:30 | 11:00-11:50 | - | 6:40-7:30 | 11:00-11:50 |
| Bouncers 4-5 ½ years 50 minutes | 5:20 - 6:10 6:40 - 7:30 | 11:00-11:50 | - | 6:40-7:30 | 11:00-11:50 |
| Kinderstunts Kindergarten 50 minutes | 5:20 - 6:10 | 11:00-11:50 | - | 6:40-7:30 | 11:00-11:50 |
| Flippers Grades 1-3 75 minutes | 6:00-7:15 | 9:45-11:00 | - | 5:00-6:15 | 9:45-11:00 |
| Twisters Grades 4-6 75 minutes | 6:00-7:15 | 9:45-11:00 | - | 5:00-6:15 | 9:45-11:00 |
| Tumbling Only Grade school & High school 60 minutes | - | - | 7:30-8:30 | - | - |
| Movers & Shakers Special Needs School Age 50 Minutes | - | - | - | 7:30-8:20 | - |
| Recreational League Invitation only 90 minutes | - | - | 6:00-7:30 | - | - |
| Fun For All 3-12 years 60 minutes | - | 12:00-1:00 | - | - | - |
Class Dates and Times
2008 Summer Class Schedule